Loading Search Form
Please Wait
Ronda Galko
Ronda Galko...Keeping the "REAL" in Real Estate
Whether you are looking for a fabulous mansion on the beachfront or a quaint little cottage, maybe a wonderful country estate or a starter home in a family friendly community; I will help you find that dream home. I have the tools and knowledge to help you find the hottest new homes. I know first time home buying can be stressful as well as difficult at times. I will help make your adventure stress free and exciting. From going on your home search to getting you to the closing table; I will be there with you every step of the way.
I am just a phone call away to help you with all of your Real Estate needs. Now let's go find that dream home you have always wanted.
Specialties
According to the Trewartha climate classification system, Carova Beach, North Carolina has a humid subtropical climate with hot and humid summers, cool winters and year-around precipitation (Cfak). Cfak climates are characterized by all months having an average mean temperature > 32.0 °F (> 0.0 °C), at least eight months with an average mean temperature ≥ 50.0 °F (≥ 10.0 °C), at least one month with an average mean temperature ≥ 71.6 °F (≥ 22.0 °C) and no significant precipitation difference between seasons. During the summer months in Carova Beach, a cooling afternoon sea breeze is present on most days, but episodes of extreme heat and humidity can occur with heat index values ≥ 100 °F (≥ 38 °C). Carova Beach is prone to hurricane strikes, particularly during the Atlantic hurricane season which extends from June 1 through November 30, sharply peaking from late August through September. During the winter months, episodes of cold and wind can occur with wind chill values < 10 °F (< -12 °C). The plant hardiness zone at Carova Beach is 8a with an average annual extreme minimum air temperature of 14.1 °F (-9.9 °C).[3] The average seasonal (Dec-Mar) snowfall total is < 2 inches (< 5 cm), and the average annual peak in nor'easter activity is in February.
| hideClimate data for Carova Beach, NC (1981-2010 Averages) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Average high °F (°C) | 49.3 (9.6) | 50.7 (10.4) | 56.9 (13.8) | 65.5 (18.6) | 72.9 (22.7) | 81.3 (27.4) | 85.0 (29.4) | 83.8 (28.8) | 78.6 (25.9) | 70.3 (21.3) | 61.3 (16.3) | 52.6 (11.4) | 67.4 (19.7) |
| Daily mean °F (°C) | 42.0 (5.6) | 43.7 (6.5) | 49.4 (9.7) | 58.0 (14.4) | 66.0 (18.9) | 74.8 (23.8) | 79.1 (26.2) | 78.0 (25.6) | 73.0 (22.8) | 63.5 (17.5) | 54.1 (12.3) | 45.6 (7.6) | 60.7 (15.9) |
| Average low °F (°C) | 34.7 (1.5) | 36.6 (2.6) | 41.8 (5.4) | 50.4 (10.2) | 59.1 (15.1) | 68.4 (20.2) | 73.2 (22.9) | 72.1 (22.3) | 67.4 (19.7) | 56.7 (13.7) | 46.9 (8.3) | 38.6 (3.7) | 53.9 (12.2) |
| Average precipitation inches (mm) | 3.57 (91) | 3.02 (77) | 3.69 (94) | 3.23 (82) | 3.42 (87) | 4.00 (102) | 4.42 (112) | 5.20 (132) | 4.42 (112) | 3.46 (88) | 3.20 (81) | 3.25 (83) | 44.88 (1,140) |
| Average relative humidity (%) | 69.9 | 69.8 | 67.0 | 67.2 | 70.9 | 74.1 | 75.5 | 75.2 | 74.5 | 72.0 | 72.9 | 72.0 | 71.8 |
| Average dew point °F (°C) | 32.9 (0.5) | 34.5 (1.4) | 38.9 (3.8) | 47.2 (8.4) | 56.3 (13.5) | 66.0 (18.9) | 70.7 (21.5) | 69.5 (20.8) | 64.4 (18.0) | 54.3 (12.4) | 45.6 (7.6) | 37.1 (2.8) | 51.5 (10.8) |

